|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lighthouse Point Villas - Unit#4
- Home
- Lighthouse Point Villas - Unit#4
- 2 Bedrooms
- 2 Bathrooms
- 6 Guests
Lighthouse Point Villas are located perfectly out of the hustle and bustle of Ocean City. Situated next door to the historic Fenwick Island Lighthouse, and just a short 5-block walk from the bay and the beach, this resort is ideal for families or romantic getaways. These well-appointed 2 bedroom, 2 bath units feature a full kitchen, free parking, and a private courtyard with a personal hot tub. Each unit has one king size bed, one queen size bed, and sofa bed. Linens, towels, and kitchen utensils are provided with your rental.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Sun Fest | Oct 23, 2025 | Oct 26, 2025 | 129.00 |
| | Fall 2 Weekday | Oct 27, 2025 | Oct 30, 2025 | 109.00 |
| | Fall 2 Weekend | Oct 31, 2025 | Nov 01, 2025 | 129.00 |
| | Winter 1 Weekday | Nov 02, 2025 | Nov 06, 2025 | 109.00 |
| | Winter 1 Weekend | Nov 07, 2025 | Nov 08, 2025 | 139.00 |
| | Winter 1 Weekday | Nov 09, 2025 | Nov 13, 2025 | 119.00 |
| | Winter 1 Weekend | Nov 14, 2025 | Nov 15, 2025 | 139.00 |
| | Winter 1 Weekday | Nov 16, 2025 | Nov 20, 2025 | 119.00 |
| | Winter 1 Weekend | Nov 21, 2025 | Nov 22, 2025 | 139.00 |
| | Winter 1 Weekday | Nov 23, 2025 | Nov 25, 2025 | 119.00 |
| | Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 149.00 |
| | Winter 1 Weekday | Dec 01, 2025 | Dec 04, 2025 | 119.00 |
| | Winter 1 Weekend | Dec 05, 2025 | Dec 06, 2025 | 139.00 |
| | Winter 1 Weekday | Dec 07, 2025 | Dec 11, 2025 | 119.00 |
| | Winter 1 Weekend | Dec 12, 2025 | Dec 13, 2025 | 139.00 |
| | Winter 1 Weekday | Dec 14, 2025 | Dec 18, 2025 | 119.00 |
| | Winter 1 Weekend | Dec 19, 2025 | Dec 20, 2025 | 139.00 |
| | Winter 1 Weekday | Dec 21, 2025 | Dec 23, 2025 | 119.00 |
| | Christmas | Dec 24, 2025 | Dec 27, 2025 | 149.00 |
| | Winter 1 Weekday | Dec 28, 2025 | Dec 29, 2025 | 119.00 |
| | New Year's | Dec 30, 2025 | Jan 01, 2026 | 149.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Winter 2 Weekend | Jan 02, 2026 | Jan 03, 2026 | 129.00 |
| | Winter 2 Weekday | Jan 04, 2026 | Jan 08, 2026 | 109.00 |
| | Winter 2 Weekend | Jan 09, 2026 | Jan 10, 2026 | 129.00 |
| | Winter 2 Weekday | Jan 11, 2026 | Jan 15, 2026 | 109.00 |
| | Winter 2 Weekend | Jan 16, 2026 | Jan 17, 2026 | 129.00 |
| | Winter 2 Weekday | Jan 18, 2026 | Jan 22, 2026 | 109.00 |
| | Winter 2 Weekend | Jan 23, 2026 | Jan 24, 2026 | 129.00 |
| | Winter 2 Weekday | Jan 25, 2026 | Jan 29, 2026 | 109.00 |
| | Winter 2 Weekend | Jan 30, 2026 | Jan 31, 2026 | 129.00 |
| | Winter 2 Weekday | Feb 01, 2026 | Feb 05, 2026 | 109.00 |
| | Winter 2 Weekend | Feb 06, 2026 | Feb 07, 2026 | 129.00 |
| | Winter 2 Weekday | Feb 08, 2026 | Feb 12, 2026 | 109.00 |
| | Winter 2 Weekend | Feb 13, 2026 | Feb 14, 2026 | 129.00 |
| | Winter 2 Weekday | Feb 15, 2026 | Feb 19, 2026 | 109.00 |
| | Winter 2 Weekend | Feb 20, 2026 | Feb 21, 2026 | 129.00 |
| | Winter 2 Weekday | Feb 22, 2026 | Feb 26, 2026 | 109.00 |
| | Winter 2 Weekend | Feb 27, 2026 | Feb 28, 2026 | 129.00 |
| | Winter 2 Weekday | Mar 01, 2026 | Mar 05, 2026 | 109.00 |
| | Winter 2 Weekend | Mar 06, 2026 | Mar 07, 2026 | 129.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|