|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ocean Time Condominium
- Home
- Ocean Time Condominium
- 2 Bedrooms
- 2 Bathrooms
- 6 Guests
Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City. Each 2 bedroom, 2 bath condo has a private balcony with a partial ocean view, a full kitchen, and free parking. Each unit has one queen size bed, one full bed, one twin size bed, and a sofa bed. Linens, towels, and kitchen utensils are provided with your rental. Enjoy the view on your private balcony, take a walk to the beach, down the street to play miniature golf or dine at one of Ocean City's great restaurants.
Amenities
Location
Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 7 weeks of rental then payment is due in full.
|
| 2024 |
| Winter Weekdays | Nov 17, 2024 | Nov 21, 2024 | 109.00 |
| Winter Weekends | Nov 22, 2024 | Nov 23, 2024 | 129.00 |
| Winter Weekdays | Nov 24, 2024 | Nov 27, 2024 | 109.00 |
| Thanksgiving | Nov 28, 2024 | Nov 30, 2024 | 149.00 |
| Winter Weekdays | Dec 01, 2024 | Dec 05, 2024 | 109.00 |
| Winter Weekends | Dec 06, 2024 | Dec 07, 2024 | 129.00 |
| Winter Weekdays | Dec 08, 2024 | Dec 12, 2024 | 109.00 |
| Winter Weekends | Dec 13, 2024 | Dec 14, 2024 | 129.00 |
| Winter Weekdays | Dec 15, 2024 | Dec 19, 2024 | 109.00 |
| Winter Weekends | Dec 20, 2024 | Dec 21, 2024 | 129.00 |
| Winter Weekdays | Dec 22, 2024 | Dec 23, 2024 | 109.00 |
| Christmas | Dec 24, 2024 | Dec 26, 2024 | 149.00 |
| Winter Weekends | Dec 27, 2024 | Dec 28, 2024 | 129.00 |
| Winter Weekdays | Dec 29, 2024 | Dec 29, 2024 | 109.00 |
| New Year's | Dec 30, 2024 | Jan 01, 2025 | 149.00 |
| 2025 |
| Winter Weekdays | Jan 02, 2025 | Jan 02, 2025 | 109.00 |
| Winter 2 Weekend | Jan 03, 2025 | Jan 04, 2025 | 129.00 |
| Winter 2 Weekday | Jan 05, 2025 | Jan 09, 2025 | 109.00 |
| Winter 2 Weekend | Jan 10, 2025 | Jan 11, 2025 | 129.00 |
| Winter 2 Weekday | Jan 12, 2025 | Jan 16, 2025 | 109.00 |
| Martin Luther King Day | Jan 17, 2025 | Jan 19, 2025 | 139.00 |
| Winter 2 Weekday | Jan 20, 2025 | Jan 23, 2025 | 109.00 |
| Winter 2 Weekend | Jan 24, 2025 | Jan 25, 2025 | 129.00 |
| Winter 2 Weekday | Jan 26, 2025 | Jan 30, 2025 | 109.00 |
| Winter 2 Weekend | Jan 31, 2025 | Feb 01, 2025 | 129.00 |
| Winter 2 Weekday | Feb 02, 2025 | Feb 06, 2025 | 109.00 |
| Winter 2 Weekend | Feb 07, 2025 | Feb 08, 2025 | 129.00 |
| Winter 2 Weekday | Feb 09, 2025 | Feb 13, 2025 | 109.00 |
| President's Day | Feb 14, 2025 | Feb 16, 2025 | 139.00 |
| Winter 2 Weekday | Feb 17, 2025 | Feb 20, 2025 | 109.00 |
| Winter 2 Weekend | Feb 21, 2025 | Feb 22, 2025 | 129.00 |
| Winter 2 Weekday | Feb 23, 2025 | Feb 27, 2025 | 109.00 |
| Winter 2 Weekend | Feb 28, 2025 | Mar 01, 2025 | 129.00 |
| Winter 2 Weekday | Mar 02, 2025 | Mar 06, 2025 | 109.00 |
| Winter 2 Weekend | Mar 07, 2025 | Mar 08, 2025 | 129.00 |
| Spring 1 Weekday | Mar 09, 2025 | Mar 13, 2025 | 119.00 |
| St. Patrick's Day | Mar 14, 2025 | Mar 16, 2025 | 159.00 |
| Spring 1 Weekday | Mar 17, 2025 | Mar 20, 2025 | 119.00 |
| Spring 1 Weekend | Mar 21, 2025 | Mar 22, 2025 | 139.00 |
| Spring 1 Weekday | Mar 23, 2025 | Mar 27, 2025 | 119.00 |
| Spring 1 Weekend | Mar 28, 2025 | Mar 29, 2025 | 139.00 |
| Spring 1 Weekday | Mar 30, 2025 | Apr 03, 2025 | 119.00 |
| Spring 1 Weekend | Apr 04, 2025 | Apr 05, 2025 | 139.00 |
| Spring 1 Weekday | Apr 06, 2025 | Apr 10, 2025 | 119.00 |
| Spring 1 Weekend | Apr 11, 2025 | Apr 12, 2025 | 139.00 |
| Spring 1 Weekday | Apr 13, 2025 | Apr 17, 2025 | 119.00 |
| Easter | Apr 18, 2025 | Apr 20, 2025 | 169.00 |
| Spring 2 Weekday | Apr 21, 2025 | Apr 23, 2025 | 139.00 |
| Spring Fest | Apr 24, 2025 | Apr 26, 2025 | 169.00 |
| Spring 2 Weekday | Apr 27, 2025 | Apr 30, 2025 | 139.00 |
| Cruisin' | May 01, 2025 | May 03, 2025 | 169.00 |
| Spring 2 Weekday | May 04, 2025 | May 08, 2025 | 139.00 |
| Mother's Day | May 09, 2025 | May 10, 2025 | 169.00 |
| Spring 2 Weekday | May 11, 2025 | May 15, 2025 | 139.00 |
| Spring 2 Weekend | May 16, 2025 | May 17, 2025 | 159.00 |
| Spring 2 Weekday | May 18, 2025 | May 22, 2025 | 139.00 |
| Memorial Day | May 23, 2025 | May 25, 2025 | 229.00 |
| Summer 1 Weekday | May 26, 2025 | May 29, 2025 | 169.00 |
| Senior Week 1 | May 30, 2025 | Jun 05, 2025 | 279.00 |
| Senior Week 2 | Jun 06, 2025 | Jun 12, 2025 | 279.00 |
| Summer 2 Weekend | Jun 13, 2025 | Jun 14, 2025 | 269.00 |
| Summer 2 Weekday | Jun 15, 2025 | Jun 19, 2025 | 254.00 |
| Summer 2 Weekend | Jun 20, 2025 | Jun 21, 2025 | 269.00 |
| Summer 2 Weekday | Jun 22, 2025 | Jun 26, 2025 | 254.00 |
| Summer 2 Weekend | Jun 27, 2025 | Jun 28, 2025 | 269.00 |
| Summer 2 Weekday | Jun 29, 2025 | Jul 03, 2025 | 254.00 |
| Fourth of July Week | Jul 04, 2025 | Jul 10, 2025 | 289.00 |
| Summer 2 Weekend | Jul 11, 2025 | Jul 12, 2025 | 269.00 |
| Summer 2 Weekday | Jul 13, 2025 | Jul 17, 2025 | 254.00 |
| Summer 2 Weekend | Jul 18, 2025 | Jul 19, 2025 | 269.00 |
| Summer 2 Weekday | Jul 20, 2025 | Jul 24, 2025 | 254.00 |
| Summer 2 Weekend | Jul 25, 2025 | Jul 26, 2025 | 269.00 |
| Summer 2 Weekday | Jul 27, 2025 | Jul 31, 2025 | 254.00 |
| Summer 2 Weekend | Aug 01, 2025 | Aug 02, 2025 | 269.00 |
| Summer 2 Weekday | Aug 03, 2025 | Aug 07, 2025 | 254.00 |
| Summer 2 Weekend | Aug 08, 2025 | Aug 09, 2025 | 269.00 |
| Summer 2 Weekday | Aug 10, 2025 | Aug 14, 2025 | 254.00 |
| Summer 2 Weekend | Aug 15, 2025 | Aug 16, 2025 | 269.00 |
| Summer 2 Weekday | Aug 17, 2025 | Aug 21, 2025 | 254.00 |
| Summer 2 Weekend | Aug 22, 2025 | Aug 23, 2025 | 269.00 |
| Summer 2 Weekday | Aug 24, 2025 | Aug 28, 2025 | 254.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 209.00 |
| Fall 1 Weekday | Sep 01, 2025 | Sep 04, 2025 | 159.00 |
| Fall 1 Weekend | Sep 05, 2025 | Sep 06, 2025 | 189.00 |
| Fall 1 Weekday | Sep 07, 2025 | Sep 09, 2025 | 159.00 |
| Bike Fest | Sep 10, 2025 | Sep 14, 2025 | 169.00 |
| Fall 1 Weekday | Sep 15, 2025 | Sep 18, 2025 | 159.00 |
| Fall 1 Weekend | Sep 19, 2025 | Sep 20, 2025 | 189.00 |
| Fall 1 Weekday | Sep 21, 2025 | Sep 24, 2025 | 159.00 |
| Oceans Calling | Sep 25, 2025 | Sep 25, 2025 | 199.00 |
| Oceans Calling | Sep 26, 2025 | Sep 28, 2025 | 199.00 |
| Fall 2 Weekday | Sep 29, 2025 | Oct 01, 2025 | 139.00 |
| Country Calling | Oct 02, 2025 | Oct 02, 2025 | 199.00 |
| Country Calling | Oct 03, 2025 | Oct 05, 2025 | 199.00 |
| Fall 2 Weekday | Oct 06, 2025 | Oct 08, 2025 | 139.00 |
| Endless Summer Cruisin | Oct 09, 2025 | Oct 12, 2025 | 169.00 |
| Fall 2 Weekday | Oct 13, 2025 | Oct 16, 2025 | 139.00 |
| Fall 2 Weekend | Oct 17, 2025 | Oct 18, 2025 | 159.00 |
| Fall 2 Weekday | Oct 19, 2025 | Oct 22, 2025 | 139.00 |
| Sun Fest | Oct 23, 2025 | Oct 26, 2025 | 169.00 |
| Fall 2 Weekday | Oct 27, 2025 | Oct 30, 2025 | 139.00 |
| Fall 2 Weekend | Oct 31, 2025 | Nov 01, 2025 | 159.00 |
| Winter 1 Weekday | Nov 02, 2025 | Nov 06, 2025 | 119.00 |
| Winter 1 Weekend | Nov 07, 2025 | Nov 08, 2025 | 139.00 |
| Winter 1 Weekday | Nov 09, 2025 | Nov 13, 2025 | 119.00 |
| Winter 1 Weekend | Nov 14, 2025 | Nov 15, 2025 | 139.00 |
| Winter 1 Weekday | Nov 16, 2025 | Nov 20, 2025 | 119.00 |
| Winter 1 Weekend | Nov 21, 2025 | Nov 22, 2025 | 139.00 |
| Winter 1 Weekday | Nov 23, 2025 | Nov 25, 2025 | 119.00 |
| Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 149.00 |
| Winter 1 Weekday | Dec 01, 2025 | Dec 04, 2025 | 119.00 |
| Winter 1 Weekend | Dec 05, 2025 | Dec 06, 2025 | 139.00 |
| Winter 1 Weekday | Dec 07, 2025 | Dec 11, 2025 | 119.00 |
| Winter 1 Weekend | Dec 12, 2025 | Dec 13, 2025 | 139.00 |
| Winter 1 Weekday | Dec 14, 2025 | Dec 18, 2025 | 119.00 |
| Winter 1 Weekend | Dec 19, 2025 | Dec 20, 2025 | 139.00 |
| Winter 1 Weekday | Dec 21, 2025 | Dec 23, 2025 | 119.00 |
| Christmas | Dec 24, 2025 | Dec 27, 2025 | 149.00 |
| Winter 1 Weekday | Dec 28, 2025 | Dec 29, 2025 | 119.00 |
| New Year's | Dec 30, 2025 | Jan 01, 2026 | 149.00 |
| 2026 |
| Winter 2 Weekend | Jan 02, 2026 | Jan 03, 2026 | 129.00 |
| Winter 2 Weekday | Jan 04, 2026 | Jan 08, 2026 | 109.00 |
| Winter 2 Weekend | Jan 09, 2026 | Jan 10, 2026 | 129.00 |
| Winter 2 Weekday | Jan 11, 2026 | Jan 15, 2026 | 109.00 |
| Winter 2 Weekend | Jan 16, 2026 | Jan 17, 2026 | 129.00 |
| Winter 2 Weekday | Jan 18, 2026 | Jan 22, 2026 | 109.00 |
| Winter 2 Weekend | Jan 23, 2026 | Jan 24, 2026 | 129.00 |
| Winter 2 Weekday | Jan 25, 2026 | Jan 29, 2026 | 109.00 |
| Winter 2 Weekend | Jan 30, 2026 | Jan 31, 2026 | 129.00 |
| Winter 2 Weekday | Feb 01, 2026 | Feb 05, 2026 | 109.00 |
| Winter 2 Weekend | Feb 06, 2026 | Feb 07, 2026 | 129.00 |
| Winter 2 Weekday | Feb 08, 2026 | Feb 12, 2026 | 109.00 |
| Winter 2 Weekend | Feb 13, 2026 | Feb 14, 2026 | 129.00 |
| Winter 2 Weekday | Feb 15, 2026 | Feb 19, 2026 | 109.00 |
| Winter 2 Weekend | Feb 20, 2026 | Feb 21, 2026 | 129.00 |
| Winter 2 Weekday | Feb 22, 2026 | Feb 26, 2026 | 109.00 |
| Winter 2 Weekend | Feb 27, 2026 | Feb 28, 2026 | 129.00 |
| Winter 2 Weekday | Mar 01, 2026 | Mar 05, 2026 | 109.00 |
| Winter 2 Weekend | Mar 06, 2026 | Mar 07, 2026 | 129.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|