Selected Property: Ocean Time Condominium  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 2 Bedrooms
  • 2 Bathrooms
  • 6 Guests
Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City. Each 2 bedroom, 2 bath condo has a private balcony with a partial ocean view, a full kitchen, and free parking. Each unit has one queen size bed, one full bed, one twin size bed, and a sofa bed. Linens, towels, and kitchen utensils are provided with your rental. Enjoy the view on your private balcony, take a walk to the beach, down the street to play miniature golf or dine at one of Ocean City's great restaurants.

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Hair Dryer
Hair Dryer
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Elevator
Elevator
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City.

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 7 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Winter WeekdaysNov 10, 2024Nov 14, 2024109.00
 Winter WeekendsNov 15, 2024Nov 16, 2024129.00
 Winter WeekdaysNov 17, 2024Nov 21, 2024109.00
 Winter WeekendsNov 22, 2024Nov 23, 2024129.00
 Winter WeekdaysNov 24, 2024Nov 27, 2024109.00
 ThanksgivingNov 28, 2024Nov 30, 2024149.00
 Winter WeekdaysDec 01, 2024Dec 05, 2024109.00
 Winter WeekendsDec 06, 2024Dec 07, 2024129.00
 Winter WeekdaysDec 08, 2024Dec 12, 2024109.00
 Winter WeekendsDec 13, 2024Dec 14, 2024129.00
 Winter WeekdaysDec 15, 2024Dec 19, 2024109.00
 Winter WeekendsDec 20, 2024Dec 21, 2024129.00
 Winter WeekdaysDec 22, 2024Dec 23, 2024109.00
 ChristmasDec 24, 2024Dec 26, 2024149.00
 Winter WeekendsDec 27, 2024Dec 28, 2024129.00
 Winter WeekdaysDec 29, 2024Dec 29, 2024109.00
 New Year'sDec 30, 2024Jan 01, 2025149.00
[Collapse]2025
 Winter WeekdaysJan 02, 2025Jan 02, 2025109.00
 Winter 2 WeekendJan 03, 2025Jan 04, 2025129.00
 Winter 2 WeekdayJan 05, 2025Jan 09, 2025109.00
 Winter 2 WeekendJan 10, 2025Jan 11, 2025129.00
 Winter 2 WeekdayJan 12, 2025Jan 16, 2025109.00
 Martin Luther King DayJan 17, 2025Jan 19, 2025139.00
 Winter 2 WeekdayJan 20, 2025Jan 23, 2025109.00
 Winter 2 WeekendJan 24, 2025Jan 25, 2025129.00
 Winter 2 WeekdayJan 26, 2025Jan 30, 2025109.00
 Winter 2 WeekendJan 31, 2025Feb 01, 2025129.00
 Winter 2 WeekdayFeb 02, 2025Feb 06, 2025109.00
 Winter 2 WeekendFeb 07, 2025Feb 08, 2025129.00
 Winter 2 WeekdayFeb 09, 2025Feb 13, 2025109.00
 President's DayFeb 14, 2025Feb 16, 2025139.00
 Winter 2 WeekdayFeb 17, 2025Feb 20, 2025109.00
 Winter 2 WeekendFeb 21, 2025Feb 22, 2025129.00
 Winter 2 WeekdayFeb 23, 2025Feb 27, 2025109.00
 Winter 2 WeekendFeb 28, 2025Mar 01, 2025129.00
 Winter 2 WeekdayMar 02, 2025Mar 06, 2025109.00
 Winter 2 WeekendMar 07, 2025Mar 08, 2025129.00
 Spring 1 WeekdayMar 09, 2025Mar 13, 2025119.00
 St. Patrick's DayMar 14, 2025Mar 16, 2025159.00
 Spring 1 WeekdayMar 17, 2025Mar 20, 2025119.00
 Spring 1 WeekendMar 21, 2025Mar 22, 2025139.00
 Spring 1 WeekdayMar 23, 2025Mar 27, 2025119.00
 Spring 1 WeekendMar 28, 2025Mar 29, 2025139.00
 Spring 1 WeekdayMar 30, 2025Apr 03, 2025119.00
 Spring 1 WeekendApr 04, 2025Apr 05, 2025139.00
 Spring 1 WeekdayApr 06, 2025Apr 10, 2025119.00
 Spring 1 WeekendApr 11, 2025Apr 12, 2025139.00
 Spring 1 WeekdayApr 13, 2025Apr 17, 2025119.00
 EasterApr 18, 2025Apr 20, 2025169.00
 Spring 2 WeekdayApr 21, 2025Apr 23, 2025139.00
 Spring FestApr 24, 2025Apr 26, 2025169.00
 Spring 2 WeekdayApr 27, 2025Apr 30, 2025139.00
 Cruisin' May 01, 2025May 03, 2025169.00
 Spring 2 WeekdayMay 04, 2025May 08, 2025139.00
 Mother's DayMay 09, 2025May 10, 2025169.00
 Spring 2 WeekdayMay 11, 2025May 15, 2025139.00
 Spring 2 WeekendMay 16, 2025May 17, 2025159.00
 Spring 2 WeekdayMay 18, 2025May 22, 2025139.00
 Memorial DayMay 23, 2025May 25, 2025229.00
 Summer 1 WeekdayMay 26, 2025May 29, 2025169.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software