|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ocean Time Condominium
- Home
- Ocean Time Condominium
- 2 Bedrooms
- 2 Bathrooms
- 6 Guests
Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City. Each 2 bedroom, 2 bath condo has a private balcony with a partial ocean view, a full kitchen, and free parking. Each unit has one queen size bed, one full bed, one twin size bed, and a sofa bed. Linens, towels, and kitchen utensils are provided with your rental. Enjoy the view on your private balcony, take a walk to the beach, down the street to play miniature golf or dine at one of Ocean City's great restaurants.
Amenities
Location
Ocean Time Condominiums are located ocean side 1 block from the beach in North Ocean City.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter/Spring Weekdays | Mar 26, 2023 | Mar 30, 2023 | 119.00 |
| Winter/Spring Weekend | Mar 31, 2023 | Apr 01, 2023 | 139.00 |
| Winter/Spring Weekdays | Apr 02, 2023 | Apr 06, 2023 | 119.00 |
| Easter Weekend | Apr 07, 2023 | Apr 09, 2023 | 149.00 |
| Winter/Spring Weekdays | Apr 10, 2023 | Apr 13, 2023 | 119.00 |
| Spring Weekend | Apr 14, 2023 | Apr 15, 2023 | 179.00 |
| Spring Weekday | Apr 16, 2023 | Apr 20, 2023 | 159.00 |
| Spring Weekend | Apr 21, 2023 | Apr 22, 2023 | 179.00 |
| Spring Weekday | Apr 23, 2023 | Apr 27, 2023 | 159.00 |
| Spring Weekend | Apr 28, 2023 | Apr 29, 2023 | 179.00 |
| Spring Weekday | Apr 30, 2023 | May 03, 2023 | 159.00 |
| Spring Fest | May 04, 2023 | May 07, 2023 | 189.00 |
| Spring Weekday | May 08, 2023 | May 11, 2023 | 159.00 |
| Mothers Day Weekend | May 12, 2023 | May 14, 2023 | 189.00 |
| Spring Weekday | May 15, 2023 | May 17, 2023 | 159.00 |
| Cruisin' Week | May 18, 2023 | May 21, 2023 | 189.00 |
| Summer One Weekday | May 22, 2023 | May 25, 2023 | 199.00 |
| Memorial Day Weekend | May 26, 2023 | May 28, 2023 | 219.00 |
| Summer One Weekday | May 29, 2023 | Jun 01, 2023 | 199.00 |
| Summer One Weekend | Jun 02, 2023 | Jun 03, 2023 | 209.00 |
| Summer One Weekday | Jun 04, 2023 | Jun 08, 2023 | 199.00 |
| OC Air Show | Jun 09, 2023 | Jun 10, 2023 | 229.00 |
| Senior Week | Jun 11, 2023 | Jun 15, 2023 | 279.00 |
| Fathers Day Weekend | Jun 16, 2023 | Jun 18, 2023 | 269.00 |
| Summer Two Weekday | Jun 19, 2023 | Jun 22, 2023 | 254.00 |
| Summer Two Weekend | Jun 23, 2023 | Jun 24, 2023 | 274.00 |
| Summer Two Weekday | Jun 25, 2023 | Jun 29, 2023 | 254.00 |
| 4th of July | Jun 30, 2023 | Jul 06, 2023 | 289.00 |
| Summer Two Weekend | Jul 07, 2023 | Jul 08, 2023 | 274.00 |
| Summer Two Weekday | Jul 09, 2023 | Jul 13, 2023 | 254.00 |
| Summer Two Weekend | Jul 14, 2023 | Jul 15, 2023 | 274.00 |
| Summer Two Weekday | Jul 16, 2023 | Jul 20, 2023 | 254.00 |
| Summer Two Weekend | Jul 21, 2023 | Jul 22, 2023 | 274.00 |
| Summer Two Weekday | Jul 23, 2023 | Jul 27, 2023 | 254.00 |
| Summer Two Weekend | Jul 28, 2023 | Jul 29, 2023 | 274.00 |
| Summer Two Weekday | Jul 30, 2023 | Aug 03, 2023 | 254.00 |
| Summer Two Weekend | Aug 04, 2023 | Aug 05, 2023 | 274.00 |
| Summer Two Weekday | Aug 06, 2023 | Aug 10, 2023 | 254.00 |
| Summer Two Weekend | Aug 11, 2023 | Aug 12, 2023 | 274.00 |
| Summer Two Weekday | Aug 13, 2023 | Aug 17, 2023 | 254.00 |
| Summer Two Weekend | Aug 18, 2023 | Aug 19, 2023 | 274.00 |
| Summer Two Weekday | Aug 20, 2023 | Aug 24, 2023 | 254.00 |
| Summer Two Weekend | Aug 25, 2023 | Aug 26, 2023 | 274.00 |
| Summer Two Weekday | Aug 27, 2023 | Aug 31, 2023 | 254.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 03, 2023 | 209.00 |
| Fall Weekday | Sep 04, 2023 | Sep 07, 2023 | 174.00 |
| Fall Weekends | Sep 08, 2023 | Sep 09, 2023 | 194.00 |
| Fall Weekday | Sep 10, 2023 | Sep 12, 2023 | 174.00 |
| BikeFest | Sep 13, 2023 | Sep 17, 2023 | 209.00 |
| Fall Weekday | Sep 18, 2023 | Sep 21, 2023 | 174.00 |
| Fall Weekends | Sep 22, 2023 | Sep 23, 2023 | 194.00 |
| Fall Weekday | Sep 24, 2023 | Sep 28, 2023 | 174.00 |
| Oceans Calling | Sep 29, 2023 | Oct 01, 2023 | 229.00 |
| Fall Weekday | Oct 02, 2023 | Oct 04, 2023 | 174.00 |
| Columbus Day/Cruisin' week | Oct 05, 2023 | Oct 08, 2023 | 199.00 |
| Fall Weekday | Oct 09, 2023 | Oct 12, 2023 | 174.00 |
| Winter Weekdays | Oct 13, 2023 | Oct 18, 2023 | 129.00 |
| Sun Fest | Oct 19, 2023 | Oct 22, 2023 | 179.00 |
| Winter Weekdays | Oct 23, 2023 | Oct 26, 2023 | 129.00 |
| Winter Weekend | Oct 27, 2023 | Oct 28, 2023 | 149.00 |
| Winter Weekdays | Oct 29, 2023 | Nov 02, 2023 | 129.00 |
| Winter Weekend | Nov 03, 2023 | Nov 04, 2023 | 149.00 |
| Winter Weekdays | Nov 05, 2023 | Nov 09, 2023 | 129.00 |
| Winter Weekend | Nov 10, 2023 | Nov 11, 2023 | 149.00 |
| Winter Weekdays | Nov 12, 2023 | Nov 16, 2023 | 129.00 |
| Winter Weekend | Nov 17, 2023 | Nov 18, 2023 | 149.00 |
| Winter Weekdays | Nov 19, 2023 | Nov 22, 2023 | 129.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 169.00 |
| Winter Weekdays | Nov 27, 2023 | Nov 30, 2023 | 129.00 |
| Winter Weekend | Dec 01, 2023 | Dec 02, 2023 | 149.00 |
| Winter Weekdays | Dec 03, 2023 | Dec 07, 2023 | 129.00 |
| Winter Weekend | Dec 08, 2023 | Dec 09, 2023 | 149.00 |
| Winter Weekdays | Dec 10, 2023 | Dec 14, 2023 | 129.00 |
| Winter Weekend | Dec 15, 2023 | Dec 16, 2023 | 149.00 |
| Winter Weekdays | Dec 17, 2023 | Dec 21, 2023 | 129.00 |
| Christmas | Dec 22, 2023 | Dec 25, 2023 | 169.00 |
| Winter Weekdays | Dec 26, 2023 | Dec 28, 2023 | 129.00 |
| NYE | Dec 29, 2023 | Jan 01, 2024 | 169.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Winter Weekdays | Jan 02, 2024 | Jan 04, 2024 | 129.00 |
| Winter Weekend | Jan 05, 2024 | Jan 06, 2024 | 149.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|